Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 16 Daugherty, Dale 38 Unattached 17:05.21
2 15 Eads, Michael 14 Unattached 19:02.17
3 73 Cerqueira, John 32 Unattached 19:23.04
4 9 Moore, Jonathon 15 Unattached 19:31.16
5 88 Parmeter, Jeff 41 Unattached 19:34.09
6 35 Janbakhsh, Daniel 17 Unattached 19:45.05
7 92 Whiles, Seath 15 Unattached 19:46.21
8 95 Smiley,
9 14
10 10
11 70 Gibson, Marty 34 Unattached 21:23.89
12 49 Swanner, D.R. 50 Unattached 21:39.82
13 29 Vance, Ashton 15 Unattached 21:43.03
14 98 Acey,
15 36 Hogue, Aaron 29 Unattached 21:52.26
16 69 Liddle, Jason 33 Unattached 21:52.96
17 31 Randolph, Andrew 15 Unattached 21:59.81
18 26 Rice, Missty 31 Unattached 22:02.25
19 68 Firth, Emily 13 Unattached 22:02.83
20 17 Mullins, Kody 14 Unattached 22:30.77
21 55 Coffey, Williw 41 Unattached 22:52.13
22 71 Gill, George 50 Unattached 22:58.05
23 86 Warren, Bill 43 Unattached 23:12.48
24 11 White, Chuck 41 Unattached 23:35.94
25 93 Sneed, Lakia 17 Unattached 23:37.35
26 22 Childers, Louie 51 Unattached 24:16.87
27 3
28 6 Zwick, Dave 67 Unattached 25:27.93
29 40 Ayres, Roger 42 Unattached 26:21.37
30 52 Ingram, Paige 12 Unattached 26:22.19
31 12 Campbell, Jean 57 Unattached 26:23.12
32 66 Irvin, Gilbert 53 Unattached 26:23.58
33 60 Bishop, Jeff 52 Unattached 26:35.41
34 45 Liddle, Amy 32 Unattached 26:54.96
35 61 Hall, Jimmy 56 Unattached 27:19.62
36 74 Resch, Phillip 32 Unattached 28:06.56
37 53 Proudfoot?, Glenn 52 Unattached 29:00.19
38 80 Meece, Bob 36 Unattached 29:14.33
39 118 Upchurch, Kenny 52 Unattached 29:26.77
40 7 Allen, Tiffany 21 Unattached 29:44.23
41 94 Jenkins, Andrea 12 Unattached 29:44.53
42 19 Sidwell, Makayla 13 Unattached 29:54.98
43 39 Godbey,
44 21 Blevins, Mason 11 Unattached 30:00.91
45 82
46 24 Gourley, Morgan 8 Unattached 30:39.24
47 8 House, Julia 30 Unattached 30:49.63
48 1 Wright, Gretchen 32 Unattached 31:28.07
49 83 Godbey, Logan 8 Unattached 31:28.54
50 78 Godbey, Tim 33 Unattached 32:12.12
51 32 Ingram, Peyton 9 Unattached 32:17.66
52 59 Jasper, Jimmy 50 Unattached 32:49.02
53 56
54 4 Acey, Cassie 13 Unattached 33:36.61
55 67 Tarter, Cody 15 Unattached 34:25.22
56 5 Ayres, Faith 15 Unattached 35:11.50
57 96 House, Kristen 10 Unattached 35:33.78
58 2 Gleason, Lucy 72 Unattached 35:49.33
59 54 Hatfield, Debra 51 Unattached 36:24.20
60 99 Kelley, Rachel 20 Unattached 37:15.46
61 90 Meece, Shelby 13 Unattached 37:15.82
62 97 Randolph, Deena 47 Unattached 37:24.69
63 46 Rankin, Kallie 25 Unattached 38:50.45
64 91 White, Haley 13 Unattached 38:53.61
65 25 Godbey, Dayna 37 Unattached 39:10.43
66 77 Jenkins, Pat 45 Unattached 42:32.76
67 23 Jenkins, Shelly 44 Unattached 42:33.23
68 42
69 47 Webb, Vallerie Lynn 58 Unattached 45:22.00
70 33 Bray, Barbara 53 Unattached 46:23.00
71 64
72 680 Cornell, Sherry 56 Unattached 52:11.00
Age Groups
Female
0-9 Morgan Gourley (1)
10-14 Emily Firth (1) Paige Ingram (2) Andrea Jenkins (3)
15-19 Ashton Vance (1) Lakia Sneed (2) Faith Ayres (3)
20-29 Tiffany Allen (1) Rachel Kelly (2) Kallie Rankin (3)
30-39 Misty Rice (1) Amy Liddle (2) Julia House (3)
40-49 Deena Randolph (1) Shelly Jenkins (2)
50-59 Jean Cambell (1) Debra Hatfield (2) Billie Bell (3)
60-69
70 &^ Lucy Gleason (1)
Male
0-9
10-14 Michael Eads (1) Brandon Smiley (2) Kody Mullins (3)
15-19 Jonathon Moore (1) Daniel Janbakhsh (2) Seath Whiles (3)
20-29
30-39 Dale Daugherty (1) John Cerqueira (2) Tony Duncan (3)
40-49 Jeff Parmelee (1)
50-59 D.R. Swanner (1) George Gill (2) Louie Childers (3)
60-69 Dave Zwick (1)
70 & ^